Home Hours Rates Contact Us
          
 
Manitoba Open
 
  Mitch Hupe    

Mitch Hupe

2022 Manitoba Open
Champion


 



 

 

    MANITOBA OPEN 2022 RESULTS  


                 Qualifying Results


 Match Play Results



                   Past Champions



 
Past Results and Photos:
2020     2019    2018    2017    2016    2015    2014    2013    2012    2011

Qualifying Results

 
Highlighted rows indicate bowlers who bettered their score in a reentry shift.        
Pos Bowler Games P1 P2 P3 P4 P5 P6 TOTAL
1 MITCH HUPE 6 193 259 202 189 216 203 1262
2 JEREMIAH SMITH 6 214 209 201 166 189 210 1189
3 FELICIA WONG 6 197 171 198 209 202 211 1188
4 TJ HOWARD 6 195 179 237 230 170 177 1188
5 MATT DAMMANN 6 242 190 225 184 179 163 1183
6 MICHAEL MAKELA 6 233 259 156 182 189 161 1180
7 DANIEL SKITT 6 184 227 182 191 203 191 1178
8 DILLON MEYER 6 208 214 236 166 162 189 1175
9 AARON CRAIG 6 228 215 190 214 174 153 1174
10 SKIP LYTTLE 6 145 179 206 187 230 226 1173
11 JON BRECKEL 6 192 180 255 174 192 175 1168
12 AUSTYN DUCHARME 6 152 170 199 246 234 162 1163
13 ERIC PARVEY 6 199 185 185 165 229 199 1162
14 WADE SCOTT 6 228 172 199 212 134 215 1160
15 FELICIA WONG 6 206 175 182 148 268 180 1159
15 JON BRECKEL 6 201 145 168 206 214 224 1158
15 AARON CRAIG 6 191 167 209 190 204 196 1157
15 ANDREW HILL 6 174 188 203 188 202 201 1156
16 KRIS BERCIER 6 225 237 142 164 191 193 1152
17 TJ HOWARD 6 190 221 170 204 161 203 1149
17 ISRAEL POTTER 6 202 193 161 202 153 236 1147
18 ANTHONY SKITT 6 178 201 175 198 172 223 1147
19 JOHNATHAN DOMINGO 6 206 176 203 193 170 199 1147
20 EVAN GAUTHIER 6 202 181 217 183 168 188 1139
21 JOE FRANCHEWSKI 6 203 202 156 192 179 205 1137
22 MICHAEL MAKELA 6 187 156 236 221 156 178 1134
22 MITCH HUPE 6 183 194 220 177 192 168 1134
22 MARISSA NAYLOR 6 188 189 221 177 204 152 1131
23 LEVI ROSENBAUM 6 188 191 191 175 187 193 1125
24 SUMMAR FARHAT 6 168 191 181 187 207 191 1125
25 MICHAEL MAKELA 6 223 145 195 190 191 174 1118
25 ANDREW HILL 6 139 203 156 191 212 205 1106
25 MATT DAMMANN 6 188 133 189 225 181 190 1106
25 LIAM NAYLOR 6 178 194 231 187 144 166 1100
26 BRYAN RECK 6 185 130 174 226 190 190 1095
27 LEVI ROSENBAUM 6 156 171 162 161 204 239 1093
27 REID NEWBIGGIN 6 191 193 212 161 178 155 1090
28 ISRAEL POTTER 6 236 173 195 147 161 175 1087
28 WADE SCOTT 6 169 159 164 190 211 191 1084
28 MIKE BROWN 6 170 180 199 163 150 211 1073
29 LEVI ROSENBAUM 6 212 182 200 195 147 133 1069
29 LIAM NAYLOR 6 164 184 186 199 167 167 1067
29 SUMMER FARHAT 6 191 154 179 224 178 138 1064
29 KERRIE WATSON 6 167 164 202 212 136 180 1061
30 LYNNE GAUTHIER 6 172 178 195 172 167 161 1045
31 MARSHALL NYKOLUK 6 145 168 137 212 149 232 1043
32 DAN TERECK 6 212 166 157 155 166 184 1040
33 MARK SORIANO 6 163 138 199 193 187 160 1040
34 KERRIE WATSON 6 148 173 173 186 135 210 1025
34 MIKE BROWN 6 155 201 155 157 164 191 1023
34 LYNNE GAUTHIER 6 153 157 182 161 180 187 1020
34 MYRAN HAMM 6 155 224 136 175 199 131 1020
35 MARSHALL NYKOLUK 6 192 169 170 155 176 154 1016
35 JOHNATHAN DOMINGO 6 191 152 144 180 191 156 1014
35 DAN HAWKINS 6 171 162 169 196 139 171 1008
36 BRITTNEY ROCAN 6 169 198 157 148 182 153 1007
37 DAVID HAWRYSH 6 183 169 190 168 174 123 1007
38 MYRAN HAMM 6 152 163 187 153 145 205 1005
38 KRISTEN JOLLY 6 212 141 158 170 167 156 1004
39 CLEM PERREAULT 6 145 169 174 145 193 165 991
40 ZACK WILHELMI 6 181 164 200 140 133 169 987
41 BRITTANY CRAWFORD 6 178 156 144 156 165 185 984
42 BRADEN McINNES 6 149 145 149 201 199 140 983
43 EVAN GAUTHIER 6 155 167 168 146 165 167 968
43 WADE SCOTT 6 148 180 193 156 155 136 968
43 BRITTANY CRAWFORD 6 150 180 146 144 177 168 965
43 LUCIEN CASAGRANDE 6 176 168 171 129 122 183 949
44 ROB KORKOSH 6 154 183 156 144 160 145 942
45 REID NEWBIGGIN 6 151 97 158 172 148 208 934
45 DAN HAWKINS 6 124 135 159 165 168 171 922
45 TYLER GROENING 6 158 171 152 135 129 166 911
46 JOHN DE LEON 6 100 182 106 179 166 149 882
 

Match Play Results

  Bowler Games P1 P2 P3 P4 P5 P6 P7 P8 SCRATCH BONUS TOTAL
1 MITCH HUPE 8 215 233 219 211 187 202 193 179 1639 110 1749
2 JOHNATHAN DOMINGO 8 234 180 211 147 266 203 175 172 1588 120 1708
3 JEREMIAH SMITH 8 188 188 206 195 213 181 186 192 1549 140 1689
4 ERIC PARVEY 8 225 188 153 254 193 181 206 160 1560 120 1680
5 AUSTYN DUCHARME 8 229 194 222 170 180 210 193 170 1568 100 1668
6 TJ HOWARD 8 191 184 171 162 191 212 194 225 1530 120 1650
7 MICHAEL MAKAELA 8 209 214 224 213 158 153 160 202 1533 100 1633
8 DILLON MEYER 8 191 176 198 192 205 166 189 186 1503 130 1633
9 LEVI ROSENBAUM 8 158 227 186 203 199 181 188 158 1500 100 1600
10 FELICIA WONG 8 211 157 180 172 214 166 193 224 1517 80 1597
11 SKIP LYTTLE 8 244 162 168 198 201 202 167 165 1507 90 1597
12 WADE SCOTT 8 201 187 207 192 185 152 178 188 1490 80 1570
13 ANDREW HILL 8 192 189 176 159 205 208 178 151 1458 100 1558
14 ANTHONY SKITT 8 171 205 188 192 159 181 163 248 1507 50 1557
15 JOE FRANCHEWSKI 8 199 187 174 148 234 204 178 190 1514 40 1554
16 DANIEL SKITT 8 145 188 207 178 194 189 189 185 1475 60 1535
17 AARON CRAIG 8 205 201 191 189 157 149 161 187 1440 80 1520
18 MARISSA NAYLOR 8 205 189 185 174 155 180 171 214 1473 40 1513
19 SUMMAR FARHAT 8 163 182 179 197 187 143 208 157 1416 80 1496
20 ISRAEL POTTER 8 172 174 166 179 162 215 194 188 1450 40 1490
21 JON BRECKEL 8 176 223 184 163 173 166 162 196 1443 40 1483
22 MATT DAMMANN 8 217 192 203 168 167 159 152 138 1396 60 1456
23 EVAN GAUTHIER 8 102 176 161 167 151 177 223 180 1337 20 1357
24 KRIS BERCIER 8 123 185 156 137 133 169 150 190 1243 20 1263
                           
 

Stepladder Results

                       
  Game 1     Game 2        
  AUSTYN DUCHARME 209   AUSTYN DUCHARME 216        
  ERIC PARVEY 198   JEREMIAH SMITH 193        
  Game 3                        
  JOHNATHAN DOMINGO 197   MITCH HUPE 151 WINNER    
  AUSTYN DUCHARME 180   JOHNATHAN DOMINGO 145